![]() |
Campus and Facilities |
| Welcome to Columbia College!
Located on 280 acres of forestland in California's historic Mother Lode, our
college campus surrounds a peaceful 4½ acre lake and
has been described as one of the state's most beautiful community colleges. As you take our self-guide walking tour, you might see some deer, squirrels, foxes, wild turkeys, rabbits and various types of birds along the way. Efforts are continually made to maintain the grounds in its natural sate. Enjoy! Columbia College Map |
|
| 1. Alder | Contains the original college gym on the second floor and is used for Health & Human Performance classes and staff offices. |
| 2. Aspen | Large, spacious classroom for music instruction. |
| 3. Buckeye | Combination classroom and Business Administration/Office Technology computer lab provide training for business and occupational skills |
| 4. Cedar | General studies classrooms and faculty offices. |
| 5. Dogwood | Also known as the Forum Building, doubles as a classroom and performing arts theater with 182 seats. |
| 6. Fir | Houses the college Computer Information System's lab, plus Earth Science and Geographic Information Systems (GIS) Departments and General Studies classrooms. |
| 7. Juniper | General studies classrooms, Math Lab and the College Nurse Office. |
| 8. Tamarack Hall | This new two-story, 20,021 square foot facility is home to the college Library, Technology/Media Services and several faculty offices. |
| 9. Madrone | Classroom area and practical work labs for Automotive Technology and Welding Technology. |
| 10. Manzanita | this 30,000 sq. ft. building was the first completed structure on our campus. It is the college's central administrative hub. Among the many offices located here are the President's Office, The Academic Achievement Center , Admissions & Records, Manzanita Bookstore, Business Office, Counseling, Transfer Center, Financial Aid, EOP&S, DSP&S, Student Services, Hospitality Management, The Cellar Restaurant, and the Instructional Materials Center (IMC). The Rotunda area is used for exhibits, displays and public events. |
| 11. Oak Pavilion | The Claim Jumpers' 50,000 sq. ft. sports arena is an aluminum geodesic dome, containing a 1,400 seat gym, classrooms and faculty offices. |
| 12. Ponderosa | The Child Care Center where students receive training and experience in working with young children (3-5 years old). |
| 13. Pinyon | The Toddler Center is a lab site for training students in the care of toddlers (18 months to 3 years old). |
| 14. Redbud | General Studies courses taught. |
| 15. Sequoia | Primarily classrooms for Biology and General Studies. |
| 16. Toyon | Interesting Natural Science classroom #2 and museum of native California animals. Outside the classroom is a 7' diameter tree ring. Can you guess the age of the tree when it was cut down? |
| 17. Willow | Creative arts building. |
| 18. Fire Department (Tuolumne County Fire Station #79) | Working firehouse and training facility for Fire Technology students, who respond to fire calls throughout the county. |
| 19. Charles Segerstrom, Jr. Memorial Amphitheater | Performing arts and public ceremonies are conducted in this impressive outdoor facility located in Judge Ross A. Carkeet Park. |
| 20. Segerstrom Arboretum Nature Trail | A delightful ¼ mile trek through the woods to the campus arboretum, which contains rocky remnants of the former day of hydraulic mining in the area. |
| 21. Warehouse, Shipping/Receiving, Transportation & Maintenance. | |
| 22. Mi-wok Cultural Center | Includes a reconstructed roundhouse, sweat house, bark dwelling, acorn granary and grinding rock, which reflect the local Sierra Mi-wok heritage. |
| 23. Observatory | Open only for college classes, several telescopes are available for students to observe planets, as well as deep sky objects and galaxies from the foothills. |
| 24. Start Point, Fitness Trail | The challenge course winds for about 1.5 miles along a scenic nature trail with 18 exercise stations. |
| 25. Security Office | Formerly known as the old Davis cabin, the cottage now serves as the campus Security Department Office. |
| 26. Transit Stop | Route stop for Tuolumne and Calaveras Transit buses in front of the Manzanita Building. |
| 27. Information/Toll Booth | For campus information and day use parking permits. |
|
OTHER CAMPUS FEATURES: |
|
| Six public tennis courts are equipped with lighting for day or night play. | |
| Ask about our disabled parking areas, tram service, and other mobility support services. For more information click here. | |
|
Home
Page
|
General Info|
Instructional
Programs
|
Catalog & Schedules
|
| Admissions & Records
|
Student Services
|
Faculty & Staff
|
Library |
|
Community Education |
News,
Sports & Information |
Columbia
Foundation
|
|
E-mail comments about the web to Webmaster.